top of page
Fee Structure 2025-26
Particulars | Amount (PG to KG) | Amount (Grade 1 to 5) | Amount (Grade 6 to 8) | Amount (Grade 9) | Amount (Grade 10) | Amount (DP1) | Amount (DP2) |
---|---|---|---|---|---|---|---|
Total | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Regular Fee 2 Months | 106,920 | 116,424 | 121,176 | 128,304 | 137,808 | 147,312 | 154,440 |
Admission Fee | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Security (Refundable) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Per Month Fee | 53,460 | 58,212 | 60,588 | 64,152 | 68,904 | 73,656 | 77,220 |
bottom of page