top of page
Fee Structure 2025-26
Particulars | Amount (PG to KG) | Amount (Grade 1 to 5) | Amount (Grade 6 to 8) | Amount (Grade 9) | Amount (Grade 10) | Amount (DP1) | Amount (DP2) |
|---|---|---|---|---|---|---|---|
Admission Fee | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Security (Refundable) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Total | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Per Month Fee | 58,810 | 64,035 | 66,650 | 70,570 | 75,800 | 81,025 | 84,945 |
Regular Fee for 2 Months | 117,620 | 128,070 | 133,300 | 141,140 | 151,600 | 162,050 | 169,890 |
bottom of page
.png)



